Lochan a' Mhill Dhuibh
Lochan a' Mhill Dhuibh is a small
upland loch in Highland, Scotland.
Surface Area | 2.5 ha (6.2 acres) |
Perimeter | 0.7 km (0.5 miles) |
Maximum Fetch | 305 m |
Shoreline Development Index | 1.311 |
OS Grid Reference (lake centre) | NH300327 |
Latitude (lake centre) | 57.353100 |
Longitude (lake centre) | -4.826700 |
Altitude | 376 m (1234 ft) |
Distance to sea | 24.8 km (15.4 miles) |
Islands | 0 |
Unitary Authority ward (UTW) | Aird and Loch Ness |
European region | Scotland |
Scottish Parliament region | Highlands and Islands |
Scottish Parliament constituency | Skye, Lochaber and Badenoch |
Unitary Authority | Highland Council |
UK Parliament constituency | Ross, Skye and Lochaber |
What does all this mean?
We don't currently have any photos of Lochan a' Mhill Dhuibh. If you'd like to contribute some, you can share them via
Panoramio or Flickr.