Loch Crunachdan
Loch Crunachdan is a
upland loch in Highland, Scotland.
Surface Area | 27.6 ha (68.2 acres) |
Perimeter | 3.2 km (2 miles) |
Maximum Fetch | 1.1 km |
Shoreline Development Index | 1.704 |
OS Grid Reference (lake centre) | NN545928 |
Latitude (lake centre) | 57.004200 |
Longitude (lake centre) | -4.396400 |
Altitude | 273 m (896 ft) |
Distance to sea | 46 km (28.6 miles) |
Islands | 0 |
European region | Scotland |
UK Parliament constituency | Inverness, Nairn, Badenoch and Strathspey |
Scottish Parliament region | Highlands and Islands |
Unitary Authority ward (UTW) | Badenoch and Strathspey |
Scottish Parliament constituency | Skye, Lochaber and Badenoch |
Unitary Authority | Highland Council |
What does all this mean?
We don't currently have any photos of Loch Crunachdan. If you'd like to contribute some, you can share them via
Panoramio or Flickr.